| Vikt | 5.950 kg |
|---|---|
| Curved | |
| Lager | |
| Pekskärm | |
| Hz | |
| Storlek | |
| Upplösning | |
| Tillverkare |
Dell – 23,8” – E2420H – 1920X1080 – IPS
15-25", Bildskärmar, Datorskärmar
En prisvärd 23,8-tums bildskärm som är framställd för ditt dagliga arbetsflöde. Med en elegant design, full HD-upplösning och Dell Display Manager.
Priset kan uppdateras:
Tillgängliga:
31 i lager
1 314,00 kr / st
31 i lager
Specifikationer
| HDCP | Yes |
| HDMI | No |
| Non-operating altitude | 0 – 12192 m |
| Display diagonal | 24 ” |
| DisplayPorts quantity | 1 |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Built-in camera | No |
| RoHS compliance | Yes |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),12 |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Display technology | LCD |
| Manual | Yes |
| 3D compatibility | No |
| HD type | Full HD |
| DisplayPort version | 1.2 |
| Sync-on-green (SOG) | Yes |
| Native aspect ratio | 16:9 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (typical) | 15 W |
| Depth | 52.4 mm |
| Height | 326.5 mm |
| TV tuner integrated | No |
| Width | 550.6 mm |
| LED indicators | Power |
| Cables included | AC, DisplayPort |
| Colour of product | Black |
| Input current | 0.8 A |
| Weight | 3250 g |
| Package weight | 5950 g |
| Operating temperature range (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity range | 10 – 80 |
| Storage relative humidity (H-H) | 5 – 90 % |
| Energy Star certified | Yes |
| Plug and Play | Yes |
| DVI port | No |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.78 million colors |
| Built-in speaker(s) | No |
| VESA mounting interfaces compatibility | 100 x 100 mm |
| Height adjustment | No |
| Power consumption (off) | 0.3 W |
| Certification | TCO |
| Width (with stand) | 550.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 419.7 mm |
| Display diagonal (metric) | 61 cm |
| Screen shape | Flat |
| Power consumption (standby) | 0.3 W |
| On/off switch | Yes |
| Vertical scan range | 56 – 76 Hz |
| AC (power) in | Yes |
| Feet colour | Black |
| Tilt angle | -5 – 21 ° |
| Pixel pitch | 0.275 x 0.275 mm |
| Contrast ratio (typical) | 1000:1 |
| Audio input | No |
| Horizontal scan range | 30 – 83 kHz |
| Color gamut | 8300 g |
| Power consumption (PowerSave) | 12.34 W |
| Power consumption (max) | 22 W |
| Viewable size diagonal | 604.7 mm |
| Market positioning | Home |
| Operating altitude | 0 – 5000 m |
| Viewable size, horizontal | 527.04 mm |
| Viewable size, vertical | 296.46 mm |
| Backlight type | LED |
| VESA mounting | Yes |
| Panel type | IPS |
| Bezel width (side) | 11.8 mm |
| Bezel width (top) | 11.8 mm |
| Pixel density | 92 ppi |
| NVIDIA G-SYNC | No |
| Stand included | Yes |
| Maximum refresh rate | 60 Hz |
| Built-in USB hub | No |
| Bezel width (bottom) | 18.2 mm |
| DDC/CI | Yes |
| AMD FreeSync | No |
| PVC free | Yes |
| Weight (with stand) | 3840 g |
| Display brightness (typical) | 250 cd/m² |
| Response time (min) | 5 ms |
| Flicker free technology | Yes |
| Front bezel colour | Black |
| Tilt adjustment | Yes |
| Dell ComfortView technology | Yes |
| Dell Display Manager (DDM) compatibility | Yes |
Baserat på 0 Omdömen
Du måste vara inloggad & köpt produkten för att få lämna omdöme.
15-25", Bildskärmar, Datorskärmar
En prisvärd 23,8-tums bildskärm som är framställd för ditt dagliga arbetsflöde. Med en elegant design, full HD-upplösning och Dell Display Manager.









Tyvärr finns det inga omdömen ännu.