Roborock E4 Black
Specifikationer
Basic Information
| Navigation System | Inertial Navigation (Electric eye+Dual gyroscope) |
| Max Suction | 2000 Pa |
| Power | 58 W |
| Dust Bin Capacity | 640 ml |
| Water Tank Capacity | 180 ml |
| Gross Weight | 5.2 kg |
| Net Weight | 2.96 kg |
| Sweeping | Yes |
| Mopping | Yes |
| Run Time | 150 min |
| Battery | 5200 mAh |
| Sweeping Area | 200 m3 |
| Charging Time | < 6 hours |
| Crossing Obsticle Height | Up to 2 cm |
Other Features
- Floating Main Brush
- Carpet Pressurization Mode
- Dynamic-speed Side Brush
- Drawer Design of Water Tank
- Adjustable Water Volume in Mopping at two levels
- 13 Kinds of Sensors
- App Control
- Map Display
- Z-Shape Route
- Auto-recharge
Baserat på 0 Omdömen
Du måste vara inloggad & köpt produkten för att få lämna omdöme.








Tyvärr finns det inga omdömen ännu.