| Vikt | 9.400 kg |
|---|---|
| Dimensioner | 74.1 × 20.8 × 52.2 cm |
| Lager | |
| Storlek | |
| Hz | |
| Tillverkare | |
| Upplösning |
LG – 27″ – 27GL850 – 2560×1440 – Gaming
26-29", Bildskärmar, Datorskärmar
LG 27GL850 27″ UltraGear™ Nano IPS 1ms Gaming Monitor with G-Sync® Compatibility
Priset kan uppdateras:
Tillgängliga:
1 i lager
4 411,99 kr / st
1 i lager
Funktioner
27” QHD (2560 x 1440) Nano IPS Display
144Hz (Overclock 160Hz)
NVIDIA G-SYNC Compatible
HDMI (1ea), DP 1.4, USB 3.0
3-Side Virtually Borderless Design
Tilt, Height, Pivot Adjustable
Specifikationer
| Display diagonal | 27 ” |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Native aspect ratio | 16:9 |
| Response time | 1 ms |
| 3D compatibility | No |
| Panel type | IGZO |
| HD type | WQHD |
| Display technology | LED |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colors |
| Display diagonal (metric) | 68.47 cm |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 – 160 kHz |
| Vertical scan range | 56 – 144 Hz |
| DDC/CI | Yes |
| HDR supported | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker free technology | Yes |
| Built-in camera | No |
| TV tuner integrated | No |
| Market positioning | Gaming |
| Colour of product | Black,Red |
| Built-in USB hub | Yes |
| DVI port | No |
| HDMI | Yes |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPort version | 1.4 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| VESA mounting interfaces compatibility | 100 x 100 mm |
| Height adjustment | 110 mm |
| Rotating | Yes |
| Pivot | Yes |
| Pivot angle | 0 – 90 ° |
| Tilt adjustment | Yes |
| Tilt angle | -5 – 15 ° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| Plug and Play | Yes |
| Energy efficiency class | B |
| Annual energy consumption | 57 kWh |
| Power consumption (typical) | 39 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width | 614.2 mm |
| Depth | 56.3 mm |
| Height | 364.8 mm |
| Weight | 4200 g |
| Width (with stand) | 614.2 mm |
| Depth (with stand) | 274.4 mm |
| Height (with stand) | 574.8 mm |
| Weight (with stand) | 6100 g |
| Cables included | DisplayPort,HDMI,USB |
| Manual | Yes |
| Quick start guide | Yes |
| Packaging width | 741 mm |
| Packaging depth | 208 mm |
| Packaging height | 522 mm |
| Package weight | 9400 g |
Baserat på 0 Omdömen
Du måste vara inloggad & köpt produkten för att få lämna omdöme.
26-29", Bildskärmar, Datorskärmar
LG 27GL850 27″ UltraGear™ Nano IPS 1ms Gaming Monitor with G-Sync® Compatibility
















Tyvärr finns det inga omdömen ännu.