| Vikt | 0.194 kg |
|---|---|
| Lager | |
| Tillverkare |
Apple iPhone 11 – 128GB* – white EU
Precis rätt mängd av allt.
Ett nytt system med dubbla kameror fångar mer av det du ser och älskar. Det snabbaste chipet någonsin i en smartphone och batteriets livslängd hela dagen gör att du kan göra mer och ladda mindre. Och den högsta kvaliteten på en smartphone, så att dina minnen ser bättre ut än någonsin.
1 i lager
7 733,87 kr / st
1 i lager
Specifikationer
Specifikationer:
| Bluetooth | Yes |
| FM radio | No |
| Bluetooth version | 5.0 |
| Display diagonal | 6.1 ” |
| Digital zoom | 5x |
| 64-bit computing | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
| GPS | Yes |
| Accelerometer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera resolution | 12 MP |
| Fingerprint resistant | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| Front camera resolution (numeric) | 12 MP |
| 3G standards | DC-HSDPA,HSPA+,UMTS |
| Yes | |
| Processor family | Apple |
| Processor cores | 6 |
| Depth | 8.3 mm |
| Height | 150.9 mm |
| Form factor | Bar |
| Mac compatibility | Yes |
| Width | 75.7 mm |
| AC adapter included | Yes |
| Cables included | Lightning |
| Colour of product | White |
| Housing material | Glass,Aluminium |
| Battery technology | Lithium-Ion (Li-Ion) |
| Weight | 194 g |
| Operating temperature range (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Operating relative humidity range | 5 – 95 |
| Display brightness | 625 cd/m² |
| Display resolution | 1792 x 828 pixels |
| Processor model | A13 |
| Touch sensitive screen | Yes |
| Operating system installed | iOS 13 |
| Screen shape | Flat |
| Video formats supported | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
| Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
| USB port | No |
| Contrast ratio (typical) | 1400:1 |
| Headphone connectivity | Lightning |
| Display type | LCD |
| Compatible memory cards | Not supported |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Platform | iOS |
| Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
| Touch technology | Multi-touch |
| Internal storage capacity | 128GB |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Electronic compass | Yes |
| GSM (2G) standards | EDGE, GSM |
| 4G standards | LTE |
| Assisted GPS (A-GPS) | Yes |
| Gyroscope | Yes |
| Night mode | Yes |
| Zoom capability | Yes |
| Proximity sensor | Yes |
| Headset included | Yes |
| Pixel density | 326 ppi |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Lightning connector | Yes |
| Video call | Yes |
| Instant messaging (IM) | Yes |
| Archive formats supported | ZIP |
| SIM card type | NanoSIM + eSIM |
| International Protection (IP) code | IP68 |
| Orientation sensor | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Flash type | LED |
| SIM card capability | Dual SIM |
| GSM bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Subscription type | No subscription |
| MMS (Multimedia Messaging Service) | Yes |
| Short Message Service (SMS) | Yes |
| Chat | Yes |
| Call waiting | Yes |
| Call hold | Yes |
| Caller ID | Yes |
| Speakerphone | Yes |
| Conference call | Yes |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
| Resolution at capture speed | 1920×1080@120fps,1920×1080@240fps,1920×1080@30fps,1920×1080@60fps,3840×2160@24fp |
| Self-timer | Yes |
| Barometer | Yes |
| Image stabilizer | Yes |
| Call divert | Yes |
| Optical zoom | 2x |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| Call blocking | Yes |
| Vibrating alert | Yes |
| Voice commands | Yes |
| Call timer | Yes |
| Personal info management (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Detailed contact information,Eve |
| Rear camera type | Dual camera |
| Flight mode | Yes |
| Wi-Fi positioning | Yes |
| Front camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Multi-shot | Yes |
| Speakers | Stereo |
| Voice dialing | Yes |
| Wireless charging | Yes |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera aperture number | 2.4 |
| MIMO | Yes |
| Face recognition | Yes |
| HDR supported | Yes |
| Rounded display corners | Yes |
| IBeacon | Yes |
| Virtual assistant | Apple Siri |
| Mobile network generation | 4 G |
| Rear camera flash | Yes |
| Front camera flash | No |
| Rear camera field of view (FOV) angle | 120 ° |
| Time lapse mode | Yes |
| Voice over LTE (VoLTE) supported | Yes |
Baserat på 0 Omdömen
Du måste vara inloggad & köpt produkten för att få lämna omdöme.
Precis rätt mängd av allt.
Ett nytt system med dubbla kameror fångar mer av det du ser och älskar. Det snabbaste chipet någonsin i en smartphone och batteriets livslängd hela dagen gör att du kan göra mer och ladda mindre. Och den högsta kvaliteten på en smartphone, så att dina minnen ser bättre ut än någonsin.









Tyvärr finns det inga omdömen ännu.